S.No. | DISTRICT | April’2018 to Mar’2019 | |||||
Vehicle deployed | Hospital Delivery | Delivery cases transported | Transported Other cases | Total No. of Cases transported | % | ||
1 | KANYAKUMARI | 5 | 6459 | 5640 | 5076 | 10716 | 87% |
2 | DHARMAPURI | 6 | 10742 | 8743 | 1402 | 10145 | 81% |
3 | KARUR | 5 | 4649 | 3661 | 285 | 3946 | 79% |
4 | DINDIGUL | 4 | 9956 | 7197 | 1136 | 8333 | 72% |
5 | VILLUPURAM | 9 | 15677 | 9980 | 4161 | 14141 | 64% |
6 | VELLORE | 11 | 24011 | 12180 | 2965 | 15145 | 51% |
7 | TUTICORIN | 5 | 9274 | 4609 | 1265 | 5874 | 50% |
8 | THANJAVUR | 9 | 20702 | 10156 | 3237 | 13393 | 49% |
9 | CUDDALORE | 5 | 11378 | 5453 | 2941 | 8394 | 48% |
10 | RAMANATHAPURAM | 3 | 6421 | 2983 | 1289 | 4272 | 46% |
11 | ERODE | 3 | 5495 | 2464 | 449 | 2913 | 45% |
12 | THENI | 5 | 11561 | 5049 | 1236 | 6285 | 44% |
13 | MADURAI | 9 | 18862 | 8134 | 1504 | 9638 | 43% |
14 | TIRUCHIRAPPALLI | 8 | 14114 | 6021 | 3238 | 9259 | 43% |
15 | COIMBATORE | 5 | 12196 | 5189 | 1284 | 6473 | 43% |
16 | THE NILGIRIS | 2 | 2590 | 1058 | 344 | 1402 | 41% |
17 | TIRUPPUR | 5 | 8216 | 3336 | 1223 | 4559 | 41% |
18 | PERAMBALUR / ARIYALUR | 5 | 8949 | 3521 | 361 | 3882 | 39% |
19 | NAGAPATTINAM | 4 | 7547 | 2967 | 1222 | 4189 | 39% |
20 | NAMAKKAL | 2 | 6004 | 2353 | 758 | 3111 | 39% |
21 | VIRUDHUNAGAR | 3 | 9972 | 3864 | 1131 | 4995 | 39% |
22 | THIRUNELVELI | 6 | 12431 | 4748 | 747 | 5495 | 38% |
23 | PUDUKKOTTAI | 3 | 8814 | 3234 | 1496 | 4730 | 37% |
24 | THIRUVARUR | 5 | 8623 | 3135 | 659 | 3794 | 36% |
25 | THIRUVALLUR | 3 | 7549 | 2650 | 1275 | 3925 | 35% |
26 | KRISHNAGIRI | 3 | 10904 | 3663 | 1073 | 4736 | 34% |
27 | KANCHEEPURAM | 6 | 18041 | 5686 | 1530 | 7216 | 32% |
28 | SALEM | 5 | 14264 | 4226 | 851 | 5077 | 30% |
29 | SIVAGANGA | 3 | 9334 | 2457 | 1865 | 4322 | 26% |
30 | TIRUVANNAMALAI | 4 | 11713 | 2412 | 1670 | 4082 | 21% |
31 | CHENNAI | 10 | 48469 | 5838 | 15729 | 21567 | 12% |
TOTAL | 161 | 374917 | 152607 | 63402 | 216009 | 41% |
S.No. | DISTRICT | April’2019 to Mar’2020 | |||||
Vehicle deployed | Hospital Delivery | Delivery cases transported | Transported Other cases | Total No. of Cases transported | % | ||
1 | KANYAKUMARI | 5 | 6464 | 5553 | 2550 | 8103 | 86% |
2 | VILLUPURAM | 9 | 15413 | 11114 | 3602 | 14716 | 72% |
3 | KARUR | 5 | 6066 | 4206 | 579 | 4785 | 69% |
4 | DINDIGUL | 4 | 9564 | 6371 | 390 | 6761 | 67% |
5 | DHARMAPURI | 6 | 11281 | 7488 | 890 | 8378 | 66% |
6 | THIRUVARUR | 5 | 7576 | 4753 | 681 | 5434 | 63% |
7 | TUTICORIN | 5 | 9478 | 5524 | 921 | 6445 | 58% |
8 | RAMANATHAPURAM | 3 | 6217 | 3603 | 2202 | 5805 | 58% |
9 | VELLORE | 11 | 23635 | 12819 | 2482 | 15301 | 54% |
10 | NAMAKKAL | 2 | 6929 | 3673 | 432 | 4105 | 53% |
11 | THANJAVUR | 9 | 20587 | 10788 | 3454 | 14242 | 52% |
12 | TIRUPPUR | 5 | 8499 | 4369 | 831 | 5200 | 51% |
13 | ERODE | 3 | 8079 | 4090 | 617 | 4707 | 51% |
14 | COIMBATORE | 5 | 12295 | 5833 | 1229 | 7062 | 47% |
15 | MADURAI | 9 | 17638 | 8011 | 1558 | 9569 | 45% |
16 | PERAMBALUR / ARIYALUR | 5 | 8733 | 3934 | 636 | 4570 | 45% |
17 | TIRUCHIRAPPALLI | 8 | 14568 | 6183 | 2217 | 8400 | 42% |
18 | KRISHNAGIRI | 3 | 11571 | 4773 | 1159 | 5932 | 41% |
19 | CUDDALORE | 5 | 11519 | 4569 | 991 | 5560 | 40% |
20 | THIRUNELVELI | 6 | 13364 | 5143 | 911 | 6054 | 38% |
21 | THIRUVALLUR | 3 | 7901 | 2966 | 944 | 3910 | 38% |
22 | NAGAPATTINAM | 4 | 8961 | 3362 | 541 | 3903 | 38% |
23 | SIVAGANGA | 3 | 8766 | 3091 | 2395 | 5486 | 35% |
24 | THENI | 5 | 12022 | 3912 | 815 | 4727 | 33% |
25 | KANCHEEPURAM | 6 | 16842 | 5380 | 1261 | 6641 | 32% |
26 | PUDUKKOTTAI | 3 | 8749 | 2715 | 1049 | 3764 | 31% |
27 | VIRUDHUNAGAR | 3 | 10760 | 3187 | 581 | 3768 | 30% |
28 | SALEM | 5 | 15526 | 4585 | 689 | 5274 | 30% |
29 | THE NILGIRIS | 2 | 3036 | 788 | 204 | 992 | 26% |
30 | TIRUVANNAMALAI | 4 | 12901 | 2827 | 1595 | 4422 | 22% |
31 | CHENNAI | 10 | 50087 | 5184 | 11404 | 16588 | 10% |
TOTAL | 161 | 385027 | 160794 | 49810 | 210604 | 42% |
S.No. | DISTRICT | April’2020 to Mar’2021 | |||||
Vehicle deployed | Hospital Delivery | Delivery cases transported | Transported Other cases | Total No. of Cases transported | % | ||
1 | KANYAKUMARI | 4 | 6581 | 5672 | 4709 | 10381 | 86% |
2 | KALLAKURICHI | 1 | 9690 | 7173 | 1160 | 8333 | 74% |
3 | ERODE | 3 | 7252 | 4820 | 1512 | 6332 | 66% |
4 | TIRUPATHUR | 3 | 8573 | 5596 | 1123 | 6719 | 65% |
5 | DINDIGUL | 4 | 12195 | 7920 | 3220 | 11140 | 65% |
6 | VELLORE | 5 | 15277 | 9897 | 3177 | 13074 | 65% |
7 | PERAMBALUR | 2 | 4946 | 2911 | 2136 | 5047 | 59% |
8 | RAMANATHAPURAM | 2 | 6258 | 3532 | 2782 | 6314 | 56% |
9 | VILLUPURAM | 5 | 13596 | 7557 | 2562 | 10119 | 56% |
10 | ARIYALUR | 2 | 5020 | 2717 | 939 | 3656 | 54% |
11 | COIMBATORE | 4 | 13621 | 7302 | 2545 | 9847 | 54% |
12 | NAMAKKAL | 3 | 6559 | 3505 | 946 | 4451 | 53% |
13 | KARUR | 3 | 6037 | 3170 | 1027 | 4197 | 53% |
14 | DHARMAPURI | 5 | 13214 | 6928 | 1462 | 8390 | 52% |
15 | NAGAPATTINAM | 1 | 3470 | 1806 | 407 | 2213 | 52% |
16 | TUTICORIN | 3 | 10441 | 5415 | 2780 | 8195 | 52% |
17 | THIRUVARUR | 5 | 10030 | 5086 | 1402 | 6488 | 51% |
18 | THANJAVUR | 7 | 21115 | 9599 | 8001 | 17600 | 45% |
19 | TIRUCHIRAPPALLI | 7 | 17191 | 7815 | 1727 | 9542 | 45% |
20 | TIRUPPUR | 5 | 9540 | 4177 | 1596 | 5773 | 44% |
21 | THE NILGIRIS | 2 | 3218 | 1403 | 1105 | 2508 | 44% |
22 | RANIPET | 1 | 2270 | 974 | 520 | 1494 | 43% |
23 | TENKASI | 2 | 4820 | 1955 | 142 | 2097 | 41% |
24 | KRISHNAGIRI | 4 | 11928 | 4803 | 1969 | 6772 | 40% |
25 | KANCHEEPURAM | 1 | 5605 | 2152 | 1603 | 3755 | 38% |
26 | SIVAGANGA | 3 | 10227 | 3881 | 998 | 4879 | 38% |
27 | THIRUVALLUR | 3 | 8908 | 3133 | 2563 | 5696 | 35% |
28 | MAYILADUTHURAI | 2 | 7013 | 2433 | 642 | 3075 | 35% |
29 | CUDDALORE | 3 | 16260 | 5409 | 3709 | 9118 | 33% |
30 | THENI | 4 | 11252 | 3561 | 1001 | 4562 | 32% |
31 | MADURAI | 6 | 20856 | 6156 | 5607 | 11763 | 30% |
32 | VIRUDHUNAGAR | 3 | 11875 | 3403 | 884 | 4287 | 29% |
33 | THIRUNELVELI | 2 | 10922 | 3097 | 1147 | 4244 | 28% |
34 | PUDUKKOTTAI | 3 | 10496 | 2878 | 1931 | 4809 | 27% |
35 | TIRUVANNAMALAI | 4 | 16568 | 4513 | 1527 | 6040 | 27% |
36 | SALEM | 4 | 17692 | 4777 | 2016 | 6793 | 27% |
37 | CHENGALPET | 3 | 15338 | 3349 | 2129 | 5478 | 22% |
38 | CHENNAI | 7 | 47873 | 6991 | 93975 | 100966 | 15% |
TOTAL | 131 | 433727 | 177466 | 168681 | 346147 | 41% |
TNHSP instructed to transport mentally illness patients to the Govt. Health Facilities / Rehabilitation Homes through JSSK vehicle from 2018.
In each District one JSSK Drop Back vehicle is allotted for free transport service.
On receiving information from 102 Call Centre / DMPH, the Driver of JSSK will take the allotted JSSK vehicle to transport mentally ill patients with the help of Police and Counsellors from spot to Government Hospital / Rehabilitation Homes.
S.No. | DISTRICT | No.of patients transported |
1 | ARIYALUR | 3 |
2 | CHENGALPET | 20 |
3 | CHENNAI | 269 |
4 | COIMBATORE | 24 |
5 | CUDDALORE | 14 |
6 | DHARMAPURI | 9 |
7 | DINDIGUL | 51 |
8 | ERODE | 22 |
9 | KALLAKURICHI | 3 |
10 | KANCHEEPURAM | 47 |
11 | KANYAKUMARI | 5 |
12 | KARUR | 3 |
13 | KRISHNAGIRI | 5 |
14 | MADURAI | 57 |
15 | MAYILADUTHURAI | 1 |
16 | NAGAPATTINAM | 9 |
17 | NAMAKKAL | 8 |
18 | PERAMBALUR | 4 |
19 | PUDUKKOTTAI | 52 |
20 | RAMANATHAPURAM | 9 |
21 | RANIPET | 84 |
22 | SALEM | 31 |
23 | SIVAGANGA | 20 |
24 | TENKASI | 2 |
25 | THANJAVUR | 68 |
26 | THE NILGIRIS | 6 |
27 | THENI | 149 |
28 | THIRUNELVELI | 17 |
29 | THIRUVALLUR | 41 |
30 | THIRUVARUR | 18 |
31 | TIRUCHIRAPPALLI | 19 |
32 | TIRUPPATHUR | 4 |
33 | TIRUPPUR | 68 |
34 | TIRUVANNAMALAI | 82 |
35 | TUTICORIN | 27 |
36 | VELLORE | 99 |
37 | VILLUPURAM | 304 |
38 | VIRUDHUNAGAR | 8 |
TOTAL | 1662 |
Sl.No | DISTRICT | Vehicle Deployed |
1 | ARIYALUR | 2 |
2 | CHENGALPET | 2 |
3 | CHENNAI | 7 |
4 | COIMBATORE | 4 |
5 | CUDDALORE | 2 |
6 | DHARMAPURI | 3 |
7 | DINDIGUL | 4 |
8 | ERODE | 3 |
9 | KALLAKURICHI | 2 |
10 | KANCHEEPURAM | 1 |
11 | KANYAKUMARI | 3 |
12 | KARUR | 2 |
13 | KRISHNAGIRI | 3 |
14 | MADURAI | 3 |
15 | MAYILADUTHURAI | 2 |
16 | NAGAPATTINAM | 2 |
17 | NAMAKKAL | 2 |
18 | PERAMBALUR | 1 |
19 | PUDUKKOTTAI | 3 |
20 | RAMANATHAPURAM | 2 |
21 | RANIPET | 1 |
22 | SALEM | 4 |
23 | SIVAGANGA | 2 |
24 | TENKASI | 2 |
25 | THANJAVUR | 4 |
26 | THE NILGIRIS | 2 |
27 | THENI | 2 |
28 | THIRUNELVELI | 2 |
29 | THIRUVALLUR | 2 |
30 | THIRUVARUR | 4 |
31 | TIRUCHIRAPPALLI | 3 |
32 | TIRUPPATHUR | 2 |
33 | TIRUPPUR | 4 |
34 | TIRUVANNAMALAI | 2 |
35 | TUTICORIN | 3 |
36 | VELLORE | 2 |
37 | VILLUPURAM | 3 |
38 | VIRUDHUNAGAR | 2 |
TOTAL | 99 |
SL:NO | MAKE | COUNT |
1 | Eco (Maruti Suzuki ) | 1 |
2 | FORCE | 12 |
3 | MAHINDRA | 51 |
4 | MAZDA | 35 |
Total | 99 |
During the lockdown period the general public was suffered to get the medical facilities due to non-availability of transportation. The TNHSP officials initiated to provide the medical facilities to Dialysis and Cancer patients through 102 Drop Back Service vehicles.
From Mar-2020 to Sep 2021, 58534 Dialysis patients is been transported to the Govt Hospital for the dialysis treatment from the residence to Govt Hospital and from Govt Hospital to their residence
From Mar-2020 to Sep 2021, 2293 cancer patients is been transported to the Govt hospitals from their residence for the chemotherapy treatment and dropped back to their residence from the Govt hospital.
During lockdown medicine is distributed from the government hospital / Adyar Cancer Institute to the patient residence in various districts.
S.no | Go's Title | Go's Number and Go's Date | Download |
---|---|---|---|
1 | JSSK - Drop Back services to Delivered mothers and treated sick infants Free Referral Transport Orders | G.O.(Ms) No.396 Dt: 30.12.2015 |
“108” Ambulance Service is being successfully operated in Tamil Nadu through PPP (Public Private Partnership) mode through a single Toll Free number and the services are available 24x7 free to the public. Every ambulance has one fully trained Emergency Medical Technician (EMT) who provides pre-hospital care to the patient.
S.No | Ambulance Type | Numbers |
1. | Basic Life Support (BLS) | 1044 |
2. | Advance Life Support (ALS) | 124 |
3. | Neonatal Life Support (NLS) | 65 |
4. | VVIP Convoy | 64 |
Total | 1237 | |
5. | First Responder Bike | 41 |
Ambulance Type | ALS | BLS/Tribal | NLS | VVIP | Total |
Fleet Count | 124 | 1044 | 65 | 4 | 1237 |
District | VVIP | ALS | BLS | NLS | Total |
ARIYALUR | 2 | 16 | 1 | 19 | |
CHENGALPATTU | 5 | 6 | 55 | 1 | 63 |
CHENNAI | 1 | 10 | 85 | 5 | 101 |
COIMBATORE | 0 | 6 | 51 | 2 | 59 |
CUDDALORE | 4 | 46 | 2 | 52 | |
DHARMAPURI | 0 | 2 | 22 | 3 | 27 |
DINDIGUL | 2 | 29 | 2 | 33 | |
ERODE | 1 | 38 | 2 | 41 | |
KALLAKURICHI | 3 | 21 | 2 | 26 | |
KANCHEEPURAM | 3 | 27 | 1 | 31 | |
KANYAKUMARI | 2 | 12 | 1 | 15 | |
KARUR | 4 | 13 | 1 | 18 | |
KRISHNAGIRI | 2 | 27 | 2 | 31 | |
MADURAI | 1 | 5 | 32 | 2 | 40 |
MAYILADUTHURAI | 1 | 11 | 1 | 13 | |
NAGAPATTINAM | 2 | 14 | 1 | 17 | |
NAMAKKAL | 2 | 24 | 2 | 28 | |
PERAMBALUR | 2 | 12 | 1 | 15 | |
PUDUKOTTAI | 5 | 21 | 2 | 26 |
District | 4WD | ALS | BLS | NLS | Total |
RAMANATHAPURAM | 3 | 21 | 2 | 26 | |
RANIPET | 1 | 16 | 1 | 18 | |
SALEM | 1 | 12 | 37 | 2 | 52 |
SIVAGANGAI | 4 | 19 | 2 | 25 | |
TENKASI | 2 | 15 | 1 | 18 | |
THANJAVUR | 3 | 24 | 2 | 29 | |
THE NILGIRIS | 2 | 35 | 2 | 39 | |
THENI | 2 | 22 | 2 | 26 | |
THIRUVALLUR | 4 | 59 | 2 | 65 | |
THIRUVANNAMALAI | 3 | 39 | 2 | 44 | |
THIRUVARUR | 2 | 17 | 1 | 20 | |
THOOTHUKUDI | 2 | 19 | 2 | 23 | |
TIRUCHIRAPPALLI | 4 | 36 | 2 | 42 | |
TIRUNELVELI | 3 | 14 | 1 | 18 | |
TIRUPATTUR | 3 | 18 | 1 | 22 | |
TIRUPUR | 3 | 23 | 2 | 28 | |
VELLORE | 2 | 18 | 1 | 21 | |
VILLUPURAM | 2 | 31 | 1 | 34 | |
VIRUDHUNAGAR | 3 | 18 | 2 | 23 | |
TOTAL | 4 | 124 | 1044 | 65 | 1237 |
Response Time | FY 17-18 | FY 18-19 | FY 19-20 | FY 20-21 | FY 21-22(Sept'21) |
Metro | 0:10:15 | 0:08:28 | 0:08:07 | 0:07:28 | 0:08:20 |
Rural | 0:19:00 | 0:17:19 | 0:17:33 | 0:15:19 | 0:15:44 |
Tribal | 0:21:24 | 0:19:52 | 0:19:12 | 0:17:41 | 0:19:49 |
Urban | 0:16:04 | 0:14:15 | 0:14:16 | 0:12:58 | 0:13:14 |
Total | 0:18:09 | 0:16:52 | 0:16:33 | 0:14:24 | 0:14:48 |
Emergencies | Cases | (%) |
PREGNANCY RELATED | 2931964 | 25% |
TRAUMA (VEHICULAR) | 2240994 | 19% |
ACUTE ABDOMEN | 879366 | 7% |
CARDIAC/CARDIO VASCULAR | 666206 | 6% |
TRAUMA (NON VEHICULAR) | 558526 | 5% |
COVID-19 | 543432 | 5% |
FEVERS / INFECTIONS | 506052 | 4% |
ACCIDENTAL POISONING | 506045 | 4% |
RESPIRATORY | 483261 | 4% |
ASSAULT | 419543 | 4% |
Others | 2169585 | 18% |
Total | 11904974 | 100% |
Emergency Care Centres are established for stabilizing the critical cases during long distance transport, especially in highways. This enables the critical cases to receive timely medical intervention within the Golden Hour which also significantly reduces the mortality rate. ECC is a three bedded centre equipped with doctors and advanced paramedics available 24x7 and provided with emergency drugs and advanced life saving equipments like ventilator, defibrillator with multi Para monitor, etc.
It acts as a redundancy emergency response centre Provide uninterrupted Emergency Response in case of major disaster and technological breakdown in the main ERC. Will be operational 24 hours. Proposed at Pudukkottai
>104 Health Helpline (104 HHL) is the centralized information system which serves the people through telecommunication in partnership with State Government of Tamil Nadu. It was launched on December 30, 2013. 104 HHL is a 24 hours service, provides information related to health and health care delivery system.
104 HHL Service Provider Call Data Since Inception Till Sep 2021 | |||||||||||
Description |
Dec ’13 to Mar 2014 |
Apr’14 to Mar’15 |
Apr’15 to Mar’16 |
Apr’16 to Mar ‘17 |
Apr’17 to Mar ‘18 |
Apr ’18 to Mar’19 | Apr’19 to Mar’20 | Apr ’20 to Mar’21 | Apr’21 to Mar’22 | Sep'21 | Total |
Psychological Counselling | 813 | 19,483 | 18,444 | 14,365 | 15,853 | 24,200 | 32,877 | 24,336 | 15,451 | 2,811 | 1,65,822 |
Health Advise | 19,508 | 3,14,959 | 2,17,267 | 1,67,826 | 1,52,626 | 1,34,735 | 1,60,937 | 2,05,996 | 73,248 | 9,475 | 14,47,102 |
General Information | - | 5,508 | 8,772 | 7,149 | 7,423 | 46,560 | 85,172 | 54,444 | 84,233 | 7,544 | 2,99,261 |
Medical Advice | 3,027 | 17,501 | 12,589 | 20,555 | 17,843 | 18,351 | 19,797 | 20,327 | 12,360 | 1,749 | 1,42,350 |
Complaints | 610 | 6,883 | 6,320 | 8,800 | 19,238 | 24,724 | 27,040 | 20,244 | 15,360 | 2,233 | 1,29,219 |
Total | 23,958 | 3,64,334 | 2,63,392 | 2,86,95 | 2,12,983 | 2,48,570 | 3,25,823 | 3,25,347 | 2,00,652 | 23,812 | 21,83,754 |
TAEI Data Follow up Feb 2021 to Sep 2021 | |||||||
Month | Total No Of Forms Contacted | Total No Of Forms Contacted | 2nd Follow up | 3nd Follow up | 4nd Follow up | 5nd Follow up | Total |
Feb'2021 | 384 | 384 | 384 | 384 | 378 | 0 | 1530 |
Mar'2021 | 308 | 279 | 308 | 285 | 84 | 0 | 956 |
April'2021 | 151 | 151 | 53 | 378 | 362 | 0 | 944 |
May'2021 | 73 | 73 | 782 | 511 | 493 | 295 | 2154 |
June'2021 | 2507 | 2507 | 3519 | 4567 | 4484 | 3841 | 18918 |
July'2021 | 4642 | 4607 | 1721 | 1645 | 3970 | 3613 | 15556 |
Aug'2021 | 4363 | 4314 | 1971 | 1477 | 0 | 0 | 7762 |
Sep'2021 | 3161 | 1864 | 1652 | 1230 | 0 | 0 | 4746 |
Total | 15589 | 14179 | 10390 | 10477 | 9771 | 7749 | 52566 |
Name of the Institution | April 2018- March 2019 | April 2019- March 2020 | April 2020-Mar 2021 | April 2021-Mar 2022 |
Total No Of Forms Contacted | Total No Of Forms Contacted | Total No Of Forms Contacted | Total No Of Forms Contacted | |
Medical college hospital | 5466 | 8467 | 896 | 5706 |
District Head quarters Hospital | 5214 | 8216 | 1762 | 5202 |
Sub district hospital | 2665 | 3170 | 1369 | 3989 |
TOTAL | 13345 | 19853 | 4027 | 14897 |
Sl. No |
DISTRICT | Apr'18 to Mar'19 | |||
Vehicle Deployed | Call Requested | Total No. of Corpse transported | Calls vs transported | ||
1 | ERODE | 4 | 3072 | 3044 | 99% |
2 | COIMBATORE | 11 | 10006 | 9870 | 99% |
3 | KANYAKUMARI | 5 | 3469 | 3421 | 99% |
4 | TIRUCHIRAPPALLI | 8 | 5571 | 5493 | 99% |
5 | TIRUPPUR | 5 | 2992 | 2927 | 98% |
6 | VILLUPURAM | 4 | 3129 | 3036 | 97% |
7 | TUTICORIN | 4 | 2947 | 2857 | 97% |
8 | SALEM | 7 | 5801 | 5623 | 97% |
9 | THANJAVUR | 8 | 5488 | 5317 | 97% |
10 | DHARMAPURI | 3 | 2740 | 2652 | 97% |
11 | THIRUNELVELI | 8 | 5466 | 5288 | 97% |
12 | DINDIGUL | 3 | 1700 | 1643 | 97% |
13 | KARUR | 1 | 1025 | 989 | 96% |
14 | VIRUDHUNAGAR | 3 | 1416 | 1364 | 96% |
15 | VELLORE | 8 | 5993 | 5746 | 96% |
16 | THIRUVARUR | 3 | 2394 | 2291 | 96% |
17 | KRISHNAGIRI | 3 | 1461 | 1393 | 95% |
18 | PUDUKKOTTAI | 2 | 1519 | 1448 | 95% |
19 | NAMAKKAL | 2 | 1023 | 973 | 95% |
20 | KANCHEEPURAM | 8 | 5085 | 4796 | 94% |
21 | THENI | 3 | 2250 | 2107 | 94% |
22 | MADURAI | 7 | 8336 | 7766 | 93% |
23 | SIVAGANGA | 2 | 1519 | 1407 | 93% |
24 | THE NILGIRIS | 3 | 523 | 483 | 92% |
25 | NAGAPATTINAM | 2 | 1359 | 1246 | 92% |
26 | TIRUVANNAMALAI | 2 | 1647 | 1507 | 91% |
27 | PERAMBALUR / ARIYALUR | 2 | 1240 | 1134 | 91% |
28 | CHENNAI | 23 | 22901 | 20709 | 90% |
29 | CUDDALORE | 3 | 2566 | 2256 | 88% |
30 | RAMANATHAPURAM | 3 | 1053 | 923 | 88% |
31 | THIRUVALLUR | 2 | 1110 | 941 | 85% |
TOTAL | 152 | 116801 | 110650 | 95% |
Sl. No | DISTRICT | Apr’19 to Mar’20 | |||
Vehicle Deployed | Call Requested | Total No. of Corpse transported | Calls vs transported | ||
1 | KANYAKUMARI | 5 | 3496 | 3465 | 99% |
2 | TIRUCHIRAPPALLI | 8 | 5913 | 5841 | 97% |
3 | COIMBATORE | 11 | 10291 | 10141 | 97% |
4 | ERODE | 4 | 3371 | 3316 | 94% |
5 | THIRUVARUR | 3 | 2164 | 2058 | 91% |
6 | PUDUKKOTTAI | 2 | 1985 | 1837 | 90% |
7 | TIRUPPUR | 5 | 2917 | 2847 | 90% |
8 | CUDDALORE | 3 | 2338 | 2002 | 89% |
9 | VILLUPURAM | 4 | 3597 | 3468 | 89% |
10 | DHARMAPURI | 3 | 2769 | 2689 | 89% |
11 | VIRUDHUNAGAR | 3 | 1483 | 1372 | 88% |
12 | THANJAVUR | 8 | 6773 | 6477 | 88% |
13 | NAMAKKAL | 2 | 1097 | 1045 | 88% |
14 | SALEM | 7 | 6380 | 6183 | 88% |
15 | THENI | 3 | 2026 | 1842 | 88% |
16 | DINDIGUL | 3 | 1719 | 1607 | 88% |
17 | TUTICORIN | 4 | 3888 | 3741 | 88% |
18 | KRISHNAGIRI | 3 | 1672 | 1585 | 85% |
19 | KARUR | 1 | 1112 | 1029 | 84% |
20 | SIVAGANGA | 2 | 1564 | 1385 | 84% |
21 | KANCHEEPURAM | 8 | 5733 | 5360 | 84% |
22 | PERAMBALUR / ARIYALUR | 2 | 1227 | 1111 | 84% |
23 | VELLORE | 8 | 6163 | 5843 | 81% |
24 | THIRUNELVELI | 8 | 5642 | 5279 | 81% |
25 | MADURAI | 7 | 9118 | 7900 | 80% |
26 | NAGAPATTINAM | 2 | 1582 | 1475 | 80% |
27 | CHENNAI | 22 | 23343 | 20800 | 76% |
28 | TIRUVANNAMALAI | 2 | 1873 | 1680 | 75% |
29 | THE NILGIRIS | 3 | 523 | 475 | 75% |
30 | RAMANATHAPURAM | 3 | 999 | 913 | 73% |
31 | THIRUVALLUR | 2 | 1321 | 1170 | 69% |
TOTAL | 151 | 124079 | 115936 | 85% |
Sl. No |
DISTRICT | Apr’20 to Mar’21 | |||
Vehicle Deployed | Call Requested | Total No. of Corpse transported | Calls vs transported | ||
Sl. No | DISTRICT | Apr’20 to Mar’21 | |||
Vehicle Deployed | Call Requested | Total No. of Corpse transported | Calls vs transported | ||
1 | COIMBATORE | 14 | 11104 | 11035 | 99% |
2 | KANYAKUMARI | 7 | 3701 | 3675 | 99% |
3 | TIRUCHIRAPPALLI | 10 | 6501 | 6437 | 99% |
4 | ERODE | 6 | 3952 | 3911 | 99% |
5 | TIRUPPUR | 8 | 3839 | 3762 | 98% |
6 | TUTICORIN | 6 | 4502 | 4407 | 98% |
7 | THIRUVARUR | 4 | 2505 | 2438 | 97% |
8 | VILLUPURAM | 7 | 3472 | 3372 | 97% |
9 | NAGAPATTINAM | 2 | 809 | 785 | 97% |
10 | DHARMAPURI | 4 | 2822 | 2735 | 97% |
11 | VELLORE | 7 | 5612 | 5433 | 97% |
12 | MAYILADUTHURAI | 1 | 926 | 889 | 96% |
13 | THENI | 4 | 2494 | 2394 | 96% |
14 | THIRUNELVELI | 7 | 4797 | 4601 | 96% |
15 | NAMAKKAL | 3 | 1374 | 1317 | 96% |
16 | THANJAVUR | 10 | 7538 | 7217 | 96% |
17 | KRISHNAGIRI | 4 | 2084 | 1992 | 96% |
18 | TENKASI | 3 | 948 | 902 | 95% |
19 | RAMANATHAPURAM | 4 | 1106 | 1050 | 95% |
21 | PUDUKKOTTAI | 4 | 2296 | 2173 | 95% |
22 | VIRUDHUNAGAR | 3 | 1425 | 1341 | 94% |
23 | SIVAGANGA | 3 | 1843 | 1733 | 94% |
24 | SALEM | 9 | 7044 | 6614 | 94% |
25 | THE NILGIRIS | 3 | 597 | 560 | 94% |
26 | KALLAKURICHI | 3 | 646 | 603 | 93% |
27 | KANCHEEPURAM | 2 | 1118 | 1043 | 93% |
28 | KARUR | 3 | 1298 | 1210 | 93% |
29 | MADURAI | 17 | 9904 | 9231 | 93% |
30 | RANIPET | 3 | 631 | 587 | 93% |
31 | PERAMBALUR | 2 | 827 | 767 | 93% |
32 | THIRUVALLUR | 2 | 1291 | 1184 | 92% |
33 | CHENGALPET | 10 | 5474 | 5017 | 92% |
34 | ARIYALUR | 2 | 459 | 417 | 91% |
35 | CHENNAI | 36 | 24933 | 22298 | 89% |
36 | CUDDALORE | 4 | 2750 | 2457 | 89% |
37 | TIRUVANNAMALAI | 4 | 2200 | 1916 | 87% |
38 | TIRUPPATHUR | 2 | 699 | 597 | 85% |
TOTAL | 229 | 137355 | 129837 | 95% |
Sl.No | DISTRICT | Vehicle Deployed |
1 | ARIYALUR | 2 |
2 | CHENGALPET | 9 |
3 | CHENNAI | 27 |
4 | COIMBATORE | 16 |
5 | CUDDALORE | 4 |
6 | DHARMAPURI | 4 |
7 | DINDIGUL | 4 |
8 | ERODE | 7 |
9 | KALLAKURICHI | 3 |
10 | KANCHEEPURAM | 2 |
11 | KANYAKUMARI | 7 |
12 | KARUR | 3 |
13 | KRISHNAGIRI | 4 |
14 | MADURAI | 14 |
15 | MAYILADUTHURAI | 1 |
16 | NAGAPATTINAM | 3 |
17 | NAMAKKAL | 3 |
18 | PERAMBALUR | 2 |
19 | PUDUKKOTTAI | 5 |
20 | RAMANATHAPURAM | 4 |
21 | RANIPET | 3 |
22 | SALEM | 10 |
23 | SIVAGANGA | 4 |
24 | TENKASI | 3 |
